CNC Oxy Fuel Cutting Machine
Price And Quantity
- Unit/Units
- 01
- Unit/Units,
- 750000INR
Product Specifications
- CNC Oxy Fuel Cutting Machine
- Mild steel
- Automatic
- 2000 Kilograms (kg)
- 01 year
Product Description
We have been serving our clients with a quality tested range of CNC Oxy Fuel Cutting Machine in the market. It is a thermal cutting process which uses fuel gas (such as acetylene, propane, MAPP, propylene and natural gas) and oxygen to cut through materials. CNC Oxy Fuel Cutting Machine goes through varied quality checks before the final dispatch from our unit.
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50Hz |
Model Name/Number | BDPL Oxy |
Capacity | 3000x12500 max |
Brand | Best Techno Dynamics |
Power Source | oxyfuel |
Automation Grade | Fully Automatic |
Max Cutting Length | 12500mm |
Max Cutting Speed | 2000mm/min |
Max Cutting Thickness | 250 mm |
Max Cutting Width | 3500mm |
Is It Rust Proof | yes |
Is It Corrosion Resistant | yes |
Item Weight Kgs | 2000kg |
Power Supply V | 240 |
Lcd Display Dimension | 10 inch |
Controller | FLMC2300B |
Is It Portable | no |
Number Of Regulation Steps | 18 |
Max Recommended Input Fuse | 1 |
Place Of Origin | Vadodara, Gujarat, India |
Fuel Gas Type | acytelene/Industrial LPG |
Drive Mode | Servo |
Control Software | FLcam |
Rust Proof | yes |
Usage/Application | mild steel agricultural business and Heavy engineering works |
Compressed Air Supply | no |
Country of Origin | Made in India |
Current Ampere | 16Amp |
Number Of Torch | min-1 max -12 |
Technology | Atomated CNC |
Rated Duty Cycle | 100% |
Compressed Air Requirement | no |
Output Current | nill |
Max Pressure Bar | 15bar |
Coil Thickness | 250 |
Cutting Area Millimetre | 3500mmx12500mm |
Control System | FLMC 2300b |
Water Cooler | no |
Driven Type | Servo |
Packaging Type | Wooden |
Control Type | CNC |
Portable | no |
Gas Supply | bottles |
Amps Range | 16 amp singlephase input |
Protection Class | IP23s |
Duty Cycle | 100% |
Insulation Class | H class |
Surface Treatment | shot blasted |
Temperature Range | 1000 deg C |
Slide Movement | rail |
Pressure Mpa | 100mpa |
Weight | 2000KG |
Efficiency | 93% |
Motor Type | Servo |
Voltage | 240 VAC single phase |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 7-10 Days
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
B No. 101/B/5, Ranoli Gidc, Ranoli Vadodara Gujarat India +918035939149
Phone :+918035939149